List date | Trade date | Nombre | Cours | Valeur de marché | Texte | Importance |
---|---|---|---|---|---|---|
13. nov 2024 | 12. nov 2024 | 7000 | 30.20 | 211 | Ola Rembe (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 7000 | 83 |
13. nov 2024 | 13. nov 2024 | 5000 | 30.09 | 150 | Stefan Backman (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 5000 | 68 |
1. nov 2024 | 31. oct 2024 | 25000 | 30.80 | 770 | Patrik Hofbauer (verkställande direktör (vd)) köper 25000 | 100 |
31. oct 2024 | 31. oct 2024 | 1500 | 30.86 | 46 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 1500 | 22 |
5. sep 2024 | 5. sep 2024 | 20000 | 32.95 | 659 | Eric Hageman (ekonomichef/finanschef/finansdirektör) köper 20000 | 100 |
30. jul 2024 | 30. jul 2024 | 15000 | 32.19 | 482 | Patrik Hofbauer (verkställande direktör (vd)) köper 15000 | 100 |
14. jui 2024 | 14. jui 2024 | 40000 | 26.90 | 1076 | Eric Hageman (ekonomichef/finanschef/finansdirektör) köper 40000 | 100 |
14. jui 2024 | 14. jui 2024 | 1600 | 26.96 | 43 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 1600 | 19 |
13. jui 2024 | 13. jui 2024 | 20000 | 26.79 | 535 | Patrik Hofbauer (verkställande direktör (vd)) köper 20000 | 100 |
11. jui 2024 | 11. jui 2024 | 10000 | 26.60 | 266 | Mathias Berg (verkställande direktör (vd)) köper 10000 | 93 |
27. mai 2024 | 27. mai 2024 | 30000 | 26.40 | 792 | Patrik Hofbauer (verkställande direktör (vd)) köper 30000 | 100 |
8. mai 2024 | 8. mai 2024 | 33000 | 25.18 | 830 | Patrik Hofbauer (verkställande direktör (vd)) köper 33000 | 100 |
6. mai 2024 | 25. avr 2024 | 10000 | 25.83 | 258 | Rainer Deutschmann (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 10000 | 92 |
29. avr 2024 | 25. avr 2024 | 14100 | 23.54 | 331 | Heli Partanen (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 14100 | 100 |
26. avr 2024 | 26. avr 2024 | 15000 | 25.59 | 383 | Ingrid Anne-Sofie Åkesson Bonde (styrelseledamot) köper 15000 | 100 |
26. avr 2024 | 25. avr 2024 | 5000 | 24.91 | 124 | Thomas Andersson (arbetstagarrepresentant i styrelsen eller arbetstagarsuppleant) köper 5000 | 60 |
26. avr 2024 | 25. avr 2024 | 134 | 25.36 | 3 | Carina Ståhlberg v/Thomas Andersson (arbetstagarrepresentant i styrelsen eller arbetstagarsuppleant) köper 134 | 0 |
25. avr 2024 | 25. avr 2024 | 5000 | 25.25 | 126 | Jeanette Ingrid Leona Jäger (styrelseledamot) köper 5000 | 61 |
25. avr 2024 | 25. avr 2024 | 5571 | 25.13 | 139 | Maria Romberg Ewerth (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 5571 | 65 |
25. avr 2024 | 25. avr 2024 | 35000 | 25.32 | 886 | Patrik Hofbauer (verkställande direktör (vd)) köper 35000 | 100 |
25. avr 2024 | 25. avr 2024 | 3000 | 24.65 | 73 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 3000 | 39 |
25. avr 2024 | 25. avr 2024 | 30000 | 25.04 | 751 | Lars-Johan Jarnheimer (styrelseordförande) köper 30000 | 100 |
25. avr 2024 | 25. avr 2024 | 10000 | 25.05 | 250 | Anders Olsson (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 10000 | 90 |
19. mar 2024 | 19. mar 2024 | 27069 | 25.48 | 689 | Maria Romberg Ewerth (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 27069 | 100 |
15. mar 2024 | 15. mar 2024 | 2000 | 25.62 | 51 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 2000 | 25 |
6. mar 2024 | 5. mar 2024 | 16000 | 24.32 | 389 | Patrik Hofbauer (verkställande direktör (vd)) köper 16000 | 100 |
6. mar 2024 | 5. mar 2024 | 4139 | 24.12 | 99 | Ola Rembe (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 4139 | 51 |
4. mar 2024 | 4. mar 2024 | 10000 | 24.41 | 244 | Mathias Berg (annan ledande befattningshavare) köper 10000 | 89 |
28. fév 2024 | 28. fév 2024 | 5000 | 24.39 | 121 | Stefan Backman (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 5000 | 59 |
27. fév 2024 | 27. fév 2024 | 4123 | 24.25 | 99 | Ola Rembe (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 4123 | 51 |
26. fév 2024 | 23. fév 2024 | 10000 | 24.29 | 242 | sarah eccleston (styrelseledamot) köper 10000 | 89 |
23. fév 2024 | 23. fév 2024 | 42000 | 24.72 | 1038 | Patrik Hofbauer (verkställande direktör (vd)) köper 42000 | 100 |
21. fév 2024 | 21. fév 2024 | 2000 | 24.97 | 49 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 2000 | 24 |
16. fév 2024 | 15. fév 2024 | 10000 | 24.66 | 246 | Markus Messerer (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 10000 | 90 |
15. fév 2024 | 12. fév 2024 | 2638 | 24.24 | 63 | Maria Romberg Ewerth (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 2638 | 34 |
9. fév 2024 | 9. fév 2024 | 4000 | 24.24 | 96 | Ola Rembe (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 4000 | 50 |
6. fév 2024 | 6. fév 2024 | 5000 | 25.40 | 127 | Stefan Backman (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 5000 | 61 |
31. jan 2024 | 31. jan 2024 | 2700 | 26.55 | 71 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 2700 | 38 |
26. jan 2024 | 26. jan 2024 | 10000 | 25.37 | 253 | Stefan Backman (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 10000 | 91 |
26. jan 2024 | 26. jan 2024 | 6000 | 25.88 | 155 | Ola Rembe (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 6000 | 69 |
18. dec 2023 | 12. dec 2023 | 6047 | 25.47 | 153 | Heli Partanen (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 6047 | 69 |
11. dec 2023 | 11. dec 2023 | 10000 | 26.00 | 260 | Mathias Berg (verkställande direktör (vd)) köper 10000 | 92 |
7. dec 2023 | 5. dec 2023 | 1728 | 25.46 | 43 | Maria Romberg Ewerth (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 1728 | 20 |
27. nov 2023 | 24. nov 2023 | 4079 | 24.51 | 99 | Maria Romberg Ewerth (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 4079 | 51 |
27. oct 2023 | 27. oct 2023 | 4200 | 24.28 | 101 | Stein-Erik Vellan (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 4200 | 52 |
27. oct 2023 | 27. oct 2023 | 10000 | 24.01 | 240 | Markus Messerer (annan ledande befattningshavare) köper 10000 | 89 |
27. oct 2023 | 27. oct 2023 | 6900 | 23.80 | 164 | Ola Rembe (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 6900 | 72 |
26. oct 2023 | 26. oct 2023 | 5000 | 23.69 | 118 | Stefan Backman (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 5000 | 58 |
19. oct 2023 | 19. oct 2023 | 5000 | 25.00 | 125 | Stefan Backman (annan medlem i bolagets administrations-, lednings- eller kontrollorgan) köper 5000 | 60 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.