Percentage change days before publication | Percentage change days after publication | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Publication date | Description | 22 d | 10 d | 5 d | 1 day | Publication | 1 day | 5 d | 10 d | 22 d |
Average last 5 results publications | -0.27 | -0.02 | -0.32 | -0.83 | 2.77 | -1.34 | -1.98 | -2.64 | 0.09 | |
Average last 20 results publications | 3.47 | 1.56 | 0.91 | -0.01 | 0.66 | 0.15 | 0.53 | 0.38 | 1.41 | |
18. oct 2024 | Q3-24 | 1.69 | -0.49 | -1.45 | -0.94 | 3.51 | -0.80 | 1.06 | 0.22 | -2.77 |
18. jul 2024 | Q2-24 | 2.88 | 1.50 | 1.80 | -1.56 | 5.90 | -2.02 | -5.85 | -7.28 | -8.04 |
17. avr 2024 | Q1-24 | -1.66 | -3.39 | -2.95 | -1.57 | 1.98 | 1.46 | -1.87 | -3.68 | -1.18 |
26. jan 2024 | Y2023 | -3.35 | 1.58 | 1.48 | 0.34 | 0.98 | -2.47 | 1.56 | 2.82 | 11.03 |
18. oct 2023 | Q3-23 | -0.92 | 0.71 | -0.46 | -0.42 | 1.46 | -2.88 | -4.82 | -5.27 | 1.42 |
19. jul 2023 | Q2-23 | 1.57 | 1.57 | 0.97 | 1.31 | -0.16 | 1.77 | 2.42 | 3.11 | 0.09 |
20. avr 2023 | Q1-23 | 12.45 | 4.72 | 0.22 | -1.30 | 1.00 | -0.05 | -1.07 | -2.77 | -4.55 |
26. jan 2023 | Y2022 | 9.42 | 3.71 | 1.13 | 0.05 | -1.92 | 1.61 | 5.69 | 2.35 | 2.15 |
20. oct 2022 | Q3-22 | 5.11 | 6.69 | 7.31 | -0.10 | -4.07 | 1.46 | 6.39 | 7.26 | 13.84 |
19. jul 2022 | Q2-22 | 0.07 | 5.49 | 3.73 | 2.31 | 3.42 | -0.08 | -0.41 | 1.83 | 3.88 |
22. avr 2022 | Q1-22 | -3.22 | 4.70 | 5.45 | 2.17 | -0.72 | -2.50 | -2.80 | -3.30 | 1.55 |
28. jan 2022 | Y2021 | 3.22 | -3.73 | -0.95 | 0.19 | -3.54 | 0.65 | -1.09 | 4.81 | -15.11 |
21. oct 2021 | Q3-21 | 8.38 | 3.76 | 1.81 | 0.03 | -0.35 | 1.07 | 0.50 | 2.05 | 5.11 |
20. jul 2021 | Q2-21 | -6.13 | -3.86 | -5.06 | -3.54 | -2.49 | 4.59 | 3.96 | 2.94 | -2.79 |
22. avr 2021 | Q1-21 | -8.46 | -2.86 | -0.03 | -0.20 | 2.48 | 1.15 | -1.22 | 2.63 | 1.36 |
3. fév 2021 | Y2020 | 8.59 | 0.52 | -0.19 | 1.96 | -0.28 | 1.03 | -0.09 | -0.42 | 5.40 |
16. oct 2020 | Q3-20 | 3.60 | 1.20 | -3.18 | -2.29 | 3.31 | 1.37 | 0.38 | -5.25 | 9.49 |
17. jul 2020 | Q2-20 | 16.30 | 6.69 | 4.41 | -1.64 | 0.85 | -0.34 | -1.53 | -5.75 | 1.91 |
23. avr 2020 | Q1-20 | 22.96 | 4.46 | 7.48 | 4.72 | -5.30 | -2.92 | 5.39 | 5.81 | 14.33 |
30. jan 2020 | Y2019 | -3.17 | -1.86 | -3.23 | 0.20 | 7.12 | 0.85 | 4.00 | 5.43 | -9.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.