Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Canara Bank | 532483 | Nov 14, 2024 | 97.45 | -0.92 |
Cantabil Retail India Ltd | 533267 | Nov 14, 2024 | 216.90 | -0.32 |
Capacit`e Infraprojects Ltd. | 540710 | Nov 14, 2024 | 352.00 | +2.01 |
Capfin India Ltd. | 539198 | Nov 14, 2024 | 375.95 | -1.99 |
Capital India Finance Ltd. | 530879 | Nov 14, 2024 | 187.65 | +0.35 |
Capital Small Finance Bank Ltd | 544120 | Nov 14, 2024 | 287.10 | -1.37 |
Capital Trade Links Ltd. | 538476 | Nov 14, 2024 | 43.82 | +0.16 |
Capital Trust Ltd. | 511505 | Nov 14, 2024 | 109.40 | -1.44 |
Caplin Point Laboratories Ltd. | 524742 | Nov 14, 2024 | 1 952.65 | -0.02 |
Capri Global Capital Ltd | 531595 | Nov 14, 2024 | 191.50 | +0.24 |
Capricorn Systems Global Solutions Ltd. | 512169 | Nov 14, 2024 | 17.36 | 0.00 |
Caprihans India Ltd. | 509486 | Nov 14, 2024 | 153.30 | +5.00 |
Caprolactam Chemicals Ltd. | 507486 | Nov 14, 2024 | 52.00 | 0.00 |
Captain Pipes Ltd. | 538817 | Nov 14, 2024 | 14.66 | -1.21 |
Captain Polyplast Ltd | 536974 | Nov 14, 2024 | 65.69 | -3.45 |
Captain Technocast Ltd. | 540652 | Nov 14, 2024 | 351.00 | 0.00 |
Carborundum Universal Ltd. | 513375 | Nov 14, 2024 | 1 464.45 | +3.00 |
CARE Ratings Ltd. | 534804 | Nov 14, 2024 | 1 425.60 | +1.98 |
Career Point Ltd | 533260 | Nov 14, 2024 | 466.65 | -0.35 |
Cargosol Logistics Ltd | 543621 | Nov 14, 2024 | 29.00 | 0.00 |
Carnation Industries Ltd. | 530609 | Nov 14, 2024 | 14.05 | 0.00 |
Cartrade Tech Ltd | 543333 | Nov 14, 2024 | 1 184.20 | +0.62 |
Castrol (India) Ltd. | 500870 | Nov 14, 2024 | 190.80 | +0.26 |
Catvision Ltd | 531158 | Nov 14, 2024 | 25.27 | +2.89 |
CCL International Ltd | 531900 | Nov 14, 2024 | 31.17 | +4.70 |
CCL Products (India) Ltd. | 519600 | Nov 14, 2024 | 694.75 | -0.27 |
CDG Petchem Ltd. | 534796 | Nov 14, 2024 | 41.63 | +1.98 |
Ceat Ltd. | 500878 | Nov 14, 2024 | 2 779.45 | +2.96 |
Ceejay Finance Ltd | 530789 | Nov 14, 2024 | 243.70 | +0.72 |
Ceenik Exports (India) Ltd. | 531119 | Nov 14, 2024 | 1 241.50 | -3.56 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.