Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Sicagen India Ltd | 533014 | Nov 14, 2024 | 78.19 | -2.20 |
Siddha Ventures Ltd | 530439 | Nov 14, 2024 | 12.00 | +20.00 |
Siel Financial Services Ltd. | 532217 | Nov 14, 2024 | 63.27 | -4.86 |
Siemens Ltd. | 500550 | Nov 14, 2024 | 6 724.05 | +0.26 |
Sigachi Industries Ltd | 543389 | Nov 14, 2024 | 49.69 | -2.05 |
Signet Industries Ltd. | 512131 | Nov 14, 2024 | 68.65 | +0.70 |
Sika Interplant Systems Ltd. | 523606 | Nov 14, 2024 | 2 397.40 | -1.28 |
Sikozy Realtors Ltd | 524642 | Nov 14, 2024 | 1.31 | +3.15 |
SIL Investments Ltd. | 521194 | Nov 14, 2024 | 691.10 | -0.48 |
Silver Oak (India) Ltd. | 531635 | Nov 14, 2024 | 221.95 | +2.00 |
Silveroak Commercial Ltd. | 512197 | Nov 14, 2024 | 5.00 | 0.00 |
Silverpoint Infratech Ltd | 536073 | Nov 14, 2024 | 30.29 | +6.81 |
Simbhaoli Sugars Ltd. | 539742 | Nov 14, 2024 | 21.95 | +0.23 |
Simmonds Marshall Ltd. | 507998 | Nov 14, 2024 | 155.65 | +4.43 |
Simplex Castings Ltd. | 513472 | Nov 14, 2024 | 329.85 | -1.26 |
Simplex Infrastructure Ltd | 523838 | Nov 14, 2024 | 254.00 | +0.34 |
Simplex Mills Co. Ltd. | 533018 | Nov 14, 2024 | 5 186.55 | 0.00 |
Simplex Papers Ltd. | 533019 | Nov 14, 2024 | 2 684.00 | +4.79 |
Simplex Realty Ltd. | 503229 | Nov 14, 2024 | 173.50 | +0.35 |
Simran Farms Ltd. | 519566 | Nov 14, 2024 | 223.30 | -2.00 |
Sinclairs Hotels Ltd. | 523023 | Nov 14, 2024 | 90.94 | 0.00 |
Sindhu Trade Links Ltd | 532029 | Nov 14, 2024 | 22.28 | +0.72 |
Singer India Ltd. | 505729 | Nov 14, 2024 | 80.38 | +1.04 |
Sinnar Bidi Udyog Ltd. | 509887 | Nov 14, 2024 | 633.00 | 0.00 |
Sintex Plastics Technology Ltd. | 540653 | Nov 14, 2024 | 1.05 | 0.00 |
Sir Shadi Lal Enterprises Ltd. | 532879 | Nov 14, 2024 | 320.00 | +1.14 |
SIS Ltd. | 540673 | Nov 14, 2024 | 382.95 | +3.88 |
Sita Enterprises Ltd. | 512589 | Nov 14, 2024 | 82.59 | +3.87 |
Siti Networks Ltd. | 532795 | Nov 14, 2024 | 0.92 | -1.08 |
Siyaram Recycling Industries Ltd | 544047 | Nov 14, 2024 | 158.95 | +4.44 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.