Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Saven Technologies Ltd. | 532404 | Nov 13, 2024 | 56.04 | -1.32 |
Savera Industries Ltd. | 512634 | Nov 13, 2024 | 153.25 | -4.25 |
Savita Oil Technologies Ltd | 524667 | Nov 13, 2024 | 483.35 | -5.40 |
Sawaca Business Machines Ltd. | 531893 | Nov 13, 2024 | 0.62 | -3.13 |
Sayaji Hotels Ltd. | 523710 | Nov 13, 2024 | 363.70 | -0.10 |
Sayaji Industries Ltd. | 540728 | Nov 13, 2024 | 343.10 | -4.97 |
SBC Exports Ltd. | 542725 | Nov 13, 2024 | 27.15 | -1.74 |
SBEC Sugar Ltd. | 532102 | Nov 13, 2024 | 57.55 | +1.71 |
SBI Cards & Payment Services Limited | 543066 | Nov 13, 2024 | 685.20 | +0.82 |
SBI Life Insurance Co. Ltd. | 540719 | Nov 13, 2024 | 1 546.35 | -0.84 |
SBL Infratech Ltd | 543366 | Nov 13, 2024 | 33.80 | 0.00 |
SC Agrotech Ltd | 526081 | Nov 13, 2024 | 15.40 | -4.70 |
Scan Projects Ltd | 531797 | Nov 13, 2024 | 73.50 | +5.00 |
Scan Steels Ltd | 511672 | Nov 13, 2024 | 46.04 | -9.88 |
Scandent Imaging Ltd. | 516110 | Nov 13, 2024 | 6.89 | -8.13 |
Scanpoint Geomatics Ltd | 526544 | Nov 13, 2024 | 7.41 | -1.33 |
Schaeffler India Ltd. | 505790 | Nov 13, 2024 | 3 397.25 | -4.69 |
Schneider Electric Infrastructure Ltd | 534139 | Nov 13, 2024 | 718.10 | -5.54 |
Scintilla Commercial & Credit Ltd | 538857 | Nov 13, 2024 | 5.42 | -4.91 |
Scooters India Ltd. | 505141 | Nov 13, 2024 | 78.80 | 0.00 |
SDC Techmedia Ltd. | 535647 | Nov 13, 2024 | 9.57 | 0.00 |
Sea Gold Infrastructure Ltd | 530361 | Nov 13, 2024 | 90.36 | -1.46 |
Sea TV Network Ltd | 533268 | Nov 13, 2024 | 10.29 | +2.80 |
Seacoast Shipping Services Ltd. | 542753 | Nov 13, 2024 | 3.93 | -2.72 |
Sealmatic India Ltd | 543782 | Nov 13, 2024 | 596.45 | +1.87 |
Seamec Ltd. | 526807 | Nov 13, 2024 | 1 259.25 | -1.90 |
Seasons Textiles Ltd. | 514264 | Nov 13, 2024 | 17.69 | -7.29 |
SecMark Consultancy Ltd. | 543234 | Nov 13, 2024 | 95.85 | -6.26 |
SecureKloud Technologies Ltd. | 512161 | Nov 13, 2024 | 36.32 | -2.47 |
Sejal Glass Ltd | 532993 | Nov 13, 2024 | 589.50 | -2.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.