Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Salem Erode Investments Ltd. | 540181 | Nov 11, 2024 | 53.44 | -1.22 |
Salguti Industries Ltd. | 526554 | Nov 11, 2024 | 39.90 | -0.47 |
Salona Cotspin Ltd. | 590056 | Nov 11, 2024 | 319.45 | +1.67 |
Salora International Ltd. | 500370 | Nov 11, 2024 | 69.90 | -1.58 |
Salzer Electronics Ltd. | 517059 | Nov 11, 2024 | 1 051.55 | +3.12 |
Sam Industries Ltd. | 532005 | Nov 11, 2024 | 68.03 | -4.52 |
Sambandam Spinning Mills Ltd. | 521240 | Nov 11, 2024 | 142.30 | -0.70 |
Sambhaav Media Ltd. | 511630 | Nov 11, 2024 | 5.60 | -1.23 |
Samkrg Pistons & Rings Ltd. | 520075 | Nov 11, 2024 | 186.45 | -0.90 |
Sampre Nutritions Ltd. | 530617 | Nov 11, 2024 | 91.55 | -4.99 |
Samrat Forgings Ltd. | 543229 | Nov 11, 2024 | 348.00 | +12.28 |
Samrat Pharmachem Ltd. | 530125 | Nov 11, 2024 | 490.05 | -1.39 |
Samtex Fashions Ltd. | 521206 | Nov 11, 2024 | 2.96 | -1.33 |
Samyak International Ltd | 530025 | Nov 11, 2024 | 48.88 | +1.96 |
Sanathnagar Enterprises Ltd. | 509423 | Nov 11, 2024 | 38.99 | -0.71 |
Sanblue Corporation Ltd | 521222 | Nov 11, 2024 | 48.58 | +1.31 |
Sanco Trans Ltd. | 523116 | Nov 11, 2024 | 757.50 | -3.50 |
Sandesh Ltd. | 526725 | Nov 11, 2024 | 1 706.60 | +3.61 |
Sandhar Technologies Ltd | 541163 | Nov 11, 2024 | 528.30 | +8.87 |
Sandu Pharmaceuticals Ltd. | 524703 | Nov 11, 2024 | 59.77 | +6.35 |
Sandur Manganese & Iron Ores Ltd. | 504918 | Nov 11, 2024 | 439.30 | -2.42 |
Sangal Papers Ltd. | 516096 | Nov 11, 2024 | 269.00 | -2.18 |
Sangam (India) Ltd. | 514234 | Nov 11, 2024 | 380.85 | -0.09 |
Sangam Renewables Ltd. | 534618 | Nov 11, 2024 | 1 536.50 | -5.00 |
Sanghi Industries Ltd. | 526521 | Nov 11, 2024 | 82.81 | -4.54 |
Sanghvi Brands Ltd. | 540782 | Nov 11, 2024 | 13.90 | -9.51 |
Sanghvi Movers Ltd. | 530073 | Nov 11, 2024 | 400.20 | -2.98 |
Sanjivani Paranteral Ltd. | 531569 | Nov 11, 2024 | 308.00 | -1.90 |
Sanmit Infra Ltd | 532435 | Nov 11, 2024 | 13.52 | -1.96 |
Sanofi India Ltd | 500674 | Nov 11, 2024 | 6 347.90 | -1.62 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.