Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Nava Bharat Ventures Ltd. | 513023 | Nov 14, 2024 | 899.05 | +0.69 |
Navigant Corporate Advisors Ltd. | 539521 | Nov 14, 2024 | 54.69 | 0.00 |
Navin Fluorine International Ltd. | 532504 | Nov 14, 2024 | 3 306.45 | +1.14 |
Navkar Builders Ltd. | 531494 | Nov 14, 2024 | 14.06 | +2.55 |
Navkar Corporation Ltd. | 539332 | Nov 14, 2024 | 127.05 | -0.08 |
Navneet Education Ltd | 508989 | Nov 14, 2024 | 135.85 | +0.67 |
Navoday Enterprises Ltd | 543305 | Nov 14, 2024 | 9.00 | -10.89 |
Naysaa Securities Ltd | 538668 | Nov 14, 2024 | 630.55 | +1.43 |
Nazara Technologies Ltd | 543280 | Nov 14, 2024 | 907.50 | +2.25 |
NB Footwear Ltd. | 523242 | Nov 14, 2024 | 16.39 | +1.99 |
NBCC (India) Ltd. | 534309 | Nov 14, 2024 | 89.96 | +0.65 |
NCC Bluewater Products Ltd. | 519506 | Nov 14, 2024 | 14.73 | -4.97 |
NCC Ltd | 500294 | Nov 14, 2024 | 280.00 | +0.09 |
NCL Industries Ltd. | 502168 | Nov 14, 2024 | 196.10 | +0.82 |
NCL Research & Financial Services Ltd. | 530557 | Nov 14, 2024 | 0.77 | +4.05 |
NDA Securities Ltd. | 511535 | Nov 14, 2024 | 45.00 | +3.62 |
NDR Auto Components Ltd. | 543214 | Nov 14, 2024 | 653.70 | +0.33 |
Nectar Lifesciences Ltd. | 532649 | Nov 14, 2024 | 36.00 | +1.69 |
Neelamalai Agro Industries Ltd. | 508670 | Nov 14, 2024 | 4 198.35 | +2.12 |
Neelkanth Rockminerals Ltd. | 531049 | Nov 14, 2024 | 15.16 | -0.26 |
Neeraj Paper Marketing Ltd. | 539409 | Nov 14, 2024 | 34.26 | +5.00 |
Neil Industries Ltd. | 539016 | Nov 14, 2024 | 12.97 | -1.82 |
NEL Holdings South Ltd. | 533202 | Nov 14, 2024 | 4.62 | -1.91 |
Nelcast Ltd. | 532864 | Nov 14, 2024 | 108.10 | +0.93 |
NELCO Ltd. | 504112 | Nov 14, 2024 | 887.35 | +1.30 |
Neo Infracon Ltd | 514332 | Nov 14, 2024 | 27.63 | 0.00 |
Neogem India Ltd. | 526195 | Nov 14, 2024 | 2.99 | 0.00 |
Neogen Chemicals Ltd. | 542665 | Nov 14, 2024 | 1 988.35 | +1.78 |
NESCO Ltd. | 505355 | Nov 14, 2024 | 1 003.25 | +2.63 |
Nestle India Ltd. | 500790 | Nov 14, 2024 | 2 183.60 | -2.33 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.