Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
KCL Infra Project Ltd. | 531784 | Jan 16, 2025 | 1.51 | -1.95 |
KCP Ltd. | 590066 | Jan 16, 2025 | 221.15 | +2.81 |
KDDL Ltd | 532054 | Jan 16, 2025 | 2 668.10 | +0.56 |
KEC International Ltd. | 532714 | Jan 16, 2025 | 990.65 | +3.99 |
Keerthi Industries Ltd. | 518011 | Jan 16, 2025 | 84.20 | -1.58 |
KEI Industries Ltd. | 517569 | Jan 16, 2025 | 4 103.75 | +0.81 |
Kellton Tech Solutions Ltd | 519602 | Jan 16, 2025 | 155.25 | +5.65 |
Keltech Energies Ltd. | 506528 | Jan 16, 2025 | 3 340.15 | +3.79 |
Kemistar Corporation Ltd. | 531163 | Jan 16, 2025 | 83.40 | -0.71 |
Kemp & Co. Ltd. | 506530 | Jan 16, 2025 | 1 515.00 | +4.84 |
Ken Financial Services Ltd. | 530547 | Jan 16, 2025 | 15.60 | 0.00 |
Kennametal India Ltd. | 505890 | Jan 16, 2025 | 2 691.25 | +0.01 |
Kenvi Jewels Ltd. | 540953 | Jan 16, 2025 | 4.06 | +1.50 |
Kerala Ayurveda Ltd | 530163 | Jan 16, 2025 | 423.20 | +0.61 |
Kernex Microsystems (India) Ltd. | 532686 | Jan 16, 2025 | 1 291.95 | +5.00 |
Kesar Enterprises Ltd. | 507180 | Jan 16, 2025 | 126.00 | +1.57 |
Kesar India Ltd | 543542 | Jan 16, 2025 | 670.00 | -2.88 |
Kesar Petroproducts Ltd. | 524174 | Jan 16, 2025 | 24.93 | +2.17 |
Kesar Terminals & Infrastructure Ltd. | 533289 | Jan 16, 2025 | 72.66 | +0.92 |
Kesoram Industries Ltd. | 502937 | Jan 16, 2025 | 204.65 | +1.04 |
Kewal Kiran Clothing Ltd. | 532732 | Jan 16, 2025 | 543.00 | -0.57 |
Key Corp Ltd. | 507948 | Jan 16, 2025 | 266.65 | -1.98 |
Keynote Financial Services Ltd. | 512597 | Jan 16, 2025 | 224.00 | +2.96 |
Keystone Realtors Ltd | 543669 | Jan 16, 2025 | 632.90 | +0.96 |
KFin Technologies Ltd | 543720 | Jan 16, 2025 | 1 251.55 | +0.58 |
KG Denim Ltd. | 500239 | Jan 16, 2025 | 23.87 | +3.29 |
KG Petrochem Ltd. | 531609 | Jan 16, 2025 | 309.05 | -0.21 |
Khadim India Ltd | 540775 | Jan 16, 2025 | 341.75 | +0.84 |
Khaitan (India) Ltd. | 590068 | Jan 16, 2025 | 88.50 | +7.80 |
Khaitan Chemicals & Fertilizers Ltd. | 507794 | Jan 16, 2025 | 74.75 | +14.51 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.