Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Granules India Ltd. | 532482 | Nov 14, 2024 | 533.95 | +0.28 |
Graphite India Ltd | 509488 | Nov 14, 2024 | 485.45 | -0.10 |
Grasim Industries Ltd. | 500300 | Nov 14, 2024 | 2 528.55 | +0.79 |
Gratex Industries Ltd. | 526751 | Nov 14, 2024 | 23.05 | +4.77 |
Grauer & Weil (India) Ltd. | 505710 | Nov 14, 2024 | 105.10 | +0.72 |
Graviss Hospitality Ltd | 509546 | Nov 14, 2024 | 42.11 | +1.84 |
Gravita India Limited | 533282 | Nov 14, 2024 | 2 098.45 | -2.86 |
Gravity (India) Ltd. | 532015 | Nov 14, 2024 | 7.59 | 0.00 |
Great Eastern Shipping Co. Ltd. | 500620 | Nov 14, 2024 | 1 110.85 | +2.19 |
Greaves Cotton Ltd. | 501455 | Nov 14, 2024 | 162.10 | +1.95 |
Greencrest Financial Services Ltd. | 531737 | Nov 14, 2024 | 0.92 | -1.08 |
Greenlam Industries Ltd. | 538979 | Nov 14, 2024 | 516.00 | -1.09 |
Greenpanel Industries Ltd. | 542857 | Nov 14, 2024 | 341.50 | -0.19 |
Greenply Industries Ltd. | 526797 | Nov 14, 2024 | 323.00 | +2.05 |
Grindwell Norton Ltd. | 506076 | Nov 14, 2024 | 2 083.25 | -0.54 |
GRM Overseas Ltd. | 531449 | Nov 14, 2024 | 202.45 | +1.17 |
Grovy India Ltd | 539522 | Nov 14, 2024 | 74.16 | -2.00 |
GRP Ltd. | 509152 | Nov 14, 2024 | 3 144.20 | +0.23 |
GSB Finance Ltd. | 511543 | Nov 14, 2024 | 18.31 | -3.07 |
GSL Securities Ltd. | 530469 | Nov 14, 2024 | 17.08 | +4.72 |
GSS Infotech Ltd. | 532951 | Nov 14, 2024 | 64.24 | +0.06 |
GTL Infrastucture Ltd | 532775 | Nov 14, 2024 | 2.01 | -0.99 |
GTL Ltd. | 500160 | Nov 14, 2024 | 12.05 | +0.92 |
GTN Industries Ltd. | 500170 | Nov 14, 2024 | 35.51 | -0.95 |
GTN Textiles Ltd. | 532744 | Nov 14, 2024 | 12.06 | +4.51 |
GTPL Hathway Ltd | 540602 | Nov 14, 2024 | 143.25 | -0.80 |
GTV Engineering Ltd. | 539479 | Nov 14, 2024 | 505.25 | -3.16 |
Gufic Biosciences Ltd. | 509079 | Nov 14, 2024 | 446.65 | +1.95 |
Gujarat Alkalies & Chemicals Ltd. | 530001 | Nov 14, 2024 | 781.05 | +0.70 |
Gujarat Ambuja Exports Ltd. | 524226 | Nov 14, 2024 | 121.25 | -0.74 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.