Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
First Guaranty Bancshares, Inc. | 1GJ | Nov 18, 2024 | 10.90 | +3.81 |
First Hawaiian, Inc. | 1HI | Nov 18, 2024 | 25.20 | -1.56 |
First Helium Inc | 2MC | Nov 18, 2024 | 0.02 | -17.39 |
First Horizon National Corp. | FT2 | Nov 18, 2024 | 18.90 | +1.61 |
First Industrial Realty Trust, Inc. | F5W | Nov 18, 2024 | 49.40 | -0.40 |
First Internet Bancorp | 45H | Nov 18, 2024 | 37.40 | +1.08 |
First Interstate BancSystem, Inc. - Class A | 4FB | Nov 18, 2024 | 31.80 | +4.61 |
First Lithium Minerals Corp | X28 | Nov 18, 2024 | 0.06 | 0.00 |
First Majestic Silver Corporation | FMV | Nov 18, 2024 | 6.39 | +7.47 |
First Merchants Corporation | FM5 | Nov 18, 2024 | 40.40 | +1.00 |
First Mining Gold Corp | FMG | Nov 18, 2024 | 0.09 | -6.61 |
First National Financial Corporation | 63Z | Nov 18, 2024 | 28.20 | -1.40 |
FIRST NORDIC M. CORP. | HEG0 | Nov 18, 2024 | 0.20 | -0.50 |
First Northwest Bancorp | 45I | Nov 18, 2024 | 9.90 | +4.21 |
FIRST PACIFIC | FPC | Nov 18, 2024 | 0.55 | +0.92 |
FIRST PHOSPHATE CORP. | KD0 | Nov 18, 2024 | 0.14 | +4.55 |
First Quantum Minerals Ltd. | IZ1 | Nov 18, 2024 | 11.77 | -2.26 |
First Real Estate Investment Trust Units | F1T | Nov 18, 2024 | 0.17 | 0.00 |
First Resources Limited | 5F1 | Nov 18, 2024 | 1.05 | +0.09 |
First Savings Financial Group, Inc. | 8N4 | Nov 18, 2024 | 26.40 | +5.60 |
First Sensor AG | SIS | Nov 18, 2024 | 59.00 | 0.00 |
First Ship Lease Trust Units | LJ9 | Nov 18, 2024 | 0.02 | +3.55 |
First Solar, Inc. | F3A | Nov 18, 2024 | 176.08 | -6.34 |
First Tellurium Corp | G1J | Nov 18, 2024 | 0.09 | +21.33 |
First Tin Plc | 1SN | Nov 18, 2024 | 0.07 | 0.00 |
FIRST TRACTOR | FTP | Nov 18, 2024 | 0.79 | 0.00 |
First United Corporation | FU3 | Nov 18, 2024 | 31.40 | -1.88 |
First Western Financial, Inc. | 33Q | Nov 18, 2024 | 18.80 | -1.05 |
FirstCash Holdings | FF60 | Nov 18, 2024 | 99.38 | -0.32 |
FirstEnergy Corp. | FE7 | Nov 18, 2024 | 39.00 | +2.09 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.