Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
BetaProNSDQ100 -2xBr | HQD | Nov 14, 2024 | 10.58 | +1.44 |
BetaProS&PTSX Engy2x | HEU | Nov 14, 2024 | 29.71 | +4.47 |
BetaProS&PTSX60 2xBl | HXU | Nov 14, 2024 | 28.06 | +0.32 |
BetaProS&PTSX60-2xBr | HXD | Nov 14, 2024 | 4.62 | -0.43 |
BetaProS&PTSXEngy-2x | HED | Nov 14, 2024 | 3.86 | -4.22 |
BetaProSP500 ST Futr | HUV | Nov 14, 2024 | 7.68 | -1.03 |
BetaProSP500DlyInvrs | HIU | Nov 14, 2024 | 10.85 | +0.56 |
BetaProSPTSX Fin -2x | HFD | Nov 14, 2024 | 6.28 | -0.79 |
BetaProSPTSXFin 2xBl | HFU | Nov 14, 2024 | 31.45 | +1.09 |
BeWhere Holdings Inc | BEW | Nov 14, 2024 | 0.87 | -2.25 |
Big Banc Split Corp | BNK | Nov 14, 2024 | 12.33 | -0.16 |
Big Banc Split Corp 8.40% PRF REDEEM 30/11/2026 CAD 10 | BNK.PR.A | Nov 14, 2024 | 10.35 | 0.00 |
Big Pharma Split Corp | PRM | Nov 14, 2024 | 13.15 | 0.00 |
Big Pharma Split Corp 5% PRF REDEEM 31/12/2027 CAD 10 | PRM.PR.A | Nov 14, 2024 | 9.99 | 0.00 |
Big Ridge Gold Corp. | BRAU | Nov 14, 2024 | 0.10 | +5.56 |
Big Rock Brewery Inc | BR | Nov 14, 2024 | 1.00 | -4.76 |
Big Tree Carbon Inc | BIGT | Nov 14, 2024 | 0.02 | 0.00 |
BIGG Digital Assets Inc | BIGG | Nov 14, 2024 | 0.20 | 0.00 |
Bioasis Technologies Inc | BTI | Nov 14, 2024 | 0.01 | 0.00 |
BioNeutra Global Corp | BGA | Nov 14, 2024 | 0.03 | 0.00 |
Biorem Inc | BRM | Nov 14, 2024 | 2.98 | -3.56 |
Biosyent Inc | RX | Nov 14, 2024 | 11.01 | -0.81 |
BIP Investment Corp FXDFR PRF PERPETUAL CAD 25 - Ser 1 | BIK.PR.A | Nov 14, 2024 | 27.06 | +0.04 |
Birchcliff Energy Ltd | BIR | Nov 14, 2024 | 5.13 | +0.39 |
Birchtech Corp. | BCHT | Nov 14, 2024 | 0.97 | 0.00 |
Bird Construction Inc | BDT | Nov 14, 2024 | 28.84 | +3.00 |
Bitcoin Fund (The) Unit - Class A | QBTC | Nov 14, 2024 | 122.70 | -1.21 |
Bitcoin Fund (The) Unit - Class A | QBTC.U | Nov 14, 2024 | 87.36 | -0.78 |
Bitcoin Well Inc | BTCW | Nov 14, 2024 | 0.17 | +6.25 |
Bitfarms | BITF | Nov 14, 2024 | 2.97 | -6.90 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.