Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Flexible Solutions International | FSI | Nov 15, 2024 | 3.76 | +1.08 |
FlexShares Credit-Scored US Corporate Bond Index Fund | SKOR | Nov 15, 2024 | 47.97 | +0.13 |
FlexShares Disciplined Duration MBS Index Fund | MBSD | Nov 15, 2024 | 20.39 | +0.05 |
Flexshares Global Quality Real | GQRE | Nov 15, 2024 | 60.00 | +0.22 |
Flexshares International Qualit | IQDY | Nov 15, 2024 | 28.72 | -0.25 |
Flexshares International Qualit | IQDF | Nov 15, 2024 | 24.39 | -0.41 |
Flexshares International Qualit | IQDE | Nov 15, 2024 | 21.57 | -0.09 |
Flexshares Morningstar Develope | TLTD | Nov 15, 2024 | 69.88 | -0.16 |
Flexshares Morningstar Emerging | TLTE | Nov 15, 2024 | 53.23 | +0.14 |
Flexshares Quality Dividend Def | QDEF | Nov 15, 2024 | 71.35 | -0.94 |
Flexshares Quality Dividend Ind | QDF | Nov 15, 2024 | 71.42 | -1.04 |
Flexshares Ready Access Variabl | RAVI | Nov 15, 2024 | 75.38 | +0.04 |
FlexShares Real Assets Allocation Index Fund | ASET | Nov 15, 2024 | 31.41 | +0.21 |
Flexshares Stoxx Global Broad I | NFRA | Nov 15, 2024 | 57.19 | +0.23 |
FlexShopper | FPAY | Nov 15, 2024 | 1.52 | +5.17 |
Flexsteel Industries | FLXS | Nov 15, 2024 | 56.15 | +0.65 |
Floor & Decor | FND | Nov 15, 2024 | 102.89 | +0.63 |
Flora Growth | FLGC | Nov 15, 2024 | 1.17 | -10.69 |
Flotek Industries | FTK | Nov 15, 2024 | 7.36 | -4.66 |
Flowers Foods | FLO | Nov 15, 2024 | 21.57 | -1.19 |
Flowserve | FLS | Nov 15, 2024 | 59.23 | +0.07 |
Fluence Energy A | FLNC | Nov 15, 2024 | 19.34 | -7.95 |
Fluent | FLNT | Nov 15, 2024 | 2.82 | -6.62 |
Fluor | FLR | Nov 15, 2024 | 51.92 | +2.20 |
Flushing Financial | FFIC | Nov 15, 2024 | 17.56 | -0.79 |
Flutter Entertainment | FLUT | Nov 15, 2024 | 265.45 | -0.58 |
Flux Power | FLUX | Nov 15, 2024 | 2.19 | -7.98 |
Fly-E Group | FLYE | Nov 15, 2024 | 0.69 | +13.56 |
flyExclusive | FLYX | Nov 15, 2024 | 2.22 | -0.89 |
Flywire | FLYW | Nov 15, 2024 | 21.93 | +0.74 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.