Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Daré Bioscience | DARE | Nov 14, 2024 | 3.56 | -7.04 |
DarioHealth | DRIO | Nov 14, 2024 | 0.81 | -6.60 |
Darling Ingredients | DAR | Nov 14, 2024 | 41.08 | -2.19 |
Data I/O | DAIO | Nov 14, 2024 | 2.63 | +0.77 |
Data Storage | DTST | Nov 14, 2024 | 3.88 | -24.51 |
Datadog A | DDOG | Nov 14, 2024 | 131.43 | +2.32 |
Datasea | DTSS | Nov 14, 2024 | 2.38 | +0.85 |
DatChat | DATS | Nov 14, 2024 | 2.47 | +8.33 |
Dave & Busters Entertainment | PLAY | Nov 14, 2024 | 39.24 | -3.71 |
Dave A | DAVE | Nov 14, 2024 | 79.96 | -11.58 |
Davis Commodities | DTCK | Nov 14, 2024 | 1.02 | -1.88 |
DaVita | DVA | Nov 14, 2024 | 154.36 | -1.86 |
Dawson Geophysical | DWSN | Nov 14, 2024 | 1.56 | +8.18 |
Daxor | DXR | Nov 14, 2024 | 8.82 | -2.11 |
Day One Biopharmaceuticals | DAWN | Nov 14, 2024 | 14.32 | -3.57 |
Dayforce | DAY | Nov 14, 2024 | 76.74 | -0.56 |
DB Base Metals Powershares | DBB | Nov 14, 2024 | 19.56 | -0.51 |
DB Commodity Index Tracking Powershares | DBC | Nov 14, 2024 | 21.93 | -0.09 |
DB Energy Powershares | DBE | Nov 14, 2024 | 18.87 | +0.06 |
DB Gold Double Long ETN Powershares | DGP | Nov 14, 2024 | 62.98 | -0.51 |
DB Gold Double Short ETN Powershares | DZZ | Nov 14, 2024 | 1.94 | +4.58 |
DB Gold Short ETN Powershares | DGZ | Nov 14, 2024 | 8.54 | -0.47 |
DB Oil Powershares | DBO | Nov 14, 2024 | 14.20 | +0.78 |
DB Precious Metals Powershares | DBP | Nov 14, 2024 | 62.22 | -0.25 |
DB US Dollar Index Bearish Powershares | UDN | Nov 14, 2024 | 17.82 | -0.39 |
DB US Dollar Index Bullish Powershares | UUP | Nov 14, 2024 | 30.11 | +0.40 |
DB X-Trackers Harvest Csi 300 C | ASHR | Nov 14, 2024 | 27.64 | -2.06 |
DB X-Trackers MSCI Europe Hedged Equity Fund | DBEU | Nov 14, 2024 | 41.05 | +0.80 |
DB-X EAFE Hedged Equity MSCI ETF | DBEF | Nov 14, 2024 | 41.54 | +0.63 |
DB-X Emerging Mkts Hdgd Equity MSCI ETF | DBEM | Nov 14, 2024 | 25.22 | -0.44 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.