Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Simran Farms Ltd. | 519566 | 14. nov 2024 | 223.30 | -2.00 |
Sinclairs Hotels Ltd. | 523023 | 14. nov 2024 | 90.94 | 0.00 |
Sindhu Trade Links Ltd | 532029 | 14. nov 2024 | 22.28 | +0.72 |
Singer India Ltd. | 505729 | 14. nov 2024 | 80.38 | +1.04 |
Sinnar Bidi Udyog Ltd. | 509887 | 14. nov 2024 | 633.00 | 0.00 |
Sintex Plastics Technology Ltd. | 540653 | 14. nov 2024 | 1.05 | 0.00 |
Sir Shadi Lal Enterprises Ltd. | 532879 | 14. nov 2024 | 320.00 | +1.14 |
SIS Ltd. | 540673 | 14. nov 2024 | 382.95 | +3.88 |
Sita Enterprises Ltd. | 512589 | 14. nov 2024 | 82.59 | +3.87 |
Siti Networks Ltd. | 532795 | 14. nov 2024 | 0.92 | -1.08 |
Siyaram Recycling Industries Ltd | 544047 | 14. nov 2024 | 158.95 | +4.44 |
Siyaram Silk Mills Ltd. | 503811 | 14. nov 2024 | 684.05 | +4.47 |
SJ Corporation Ltd. | 504398 | 14. nov 2024 | 46.20 | 0.00 |
SJVN Ltd. | 533206 | 14. nov 2024 | 103.85 | -0.38 |
SK International Export Ltd. | 542728 | 14. nov 2024 | 17.14 | 0.00 |
SKF India Ltd. | 500472 | 14. nov 2024 | 4 507.70 | -7.48 |
SKIL Infrastructure Ltd. | 539861 | 14. nov 2024 | 5.41 | 0.00 |
Skipper Ltd | 538562 | 14. nov 2024 | 531.95 | +2.80 |
SKM Egg Products Export (India) Ltd. | 532143 | 14. nov 2024 | 220.95 | -1.12 |
SKP Securities Ltd. | 531169 | 14. nov 2024 | 226.05 | -4.01 |
Sky Gold Ltd. | 541967 | 14. nov 2024 | 3 259.20 | +5.00 |
Sky Industries Ltd. | 526479 | 14. nov 2024 | 153.50 | +1.02 |
Skyline Millars Ltd. | 505650 | 14. nov 2024 | 18.01 | +2.33 |
SM Auto Stamping Ltd. | 543065 | 14. nov 2024 | 38.80 | 0.00 |
Smart Finsec Ltd. | 539494 | 14. nov 2024 | 20.05 | -9.97 |
Smartlink Holdings Ltd. | 532419 | 14. nov 2024 | 197.10 | -0.15 |
SMC Global Securities Ltd | 543263 | 14. nov 2024 | 135.85 | +0.37 |
SMIFS Capital Markets Ltd. | 508905 | 14. nov 2024 | 100.13 | -4.99 |
Smiths & Founders (India) Ltd | 513418 | 14. nov 2024 | 7.51 | +4.89 |
SML Isuzu Ltd | 505192 | 14. nov 2024 | 1 595.05 | -2.66 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.