Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Nilkamal Ltd. | 523385 | 6. nov 2024 | 1 979.20 | +0.64 |
Nimbus Projects Ltd | 511714 | 6. nov 2024 | 168.05 | +1.97 |
NINtec Systems Ltd | 539843 | 6. nov 2024 | 593.70 | +1.29 |
Nippon Life India Asset Management Ltd. | 540767 | 6. nov 2024 | 736.15 | +2.59 |
Niraj Cement Structurals Ltd | 532986 | 6. nov 2024 | 59.50 | -0.68 |
Nirav Commercials Ltd. | 512425 | 6. nov 2024 | 935.00 | 0.00 |
Nirlon Ltd. | 500307 | 6. nov 2024 | 419.25 | +0.30 |
Nirmitee Robotics India Ltd. | 543194 | 6. nov 2024 | 90.00 | 0.00 |
Nitco Ltd | 532722 | 6. nov 2024 | 119.70 | +1.96 |
Nitin Castings Ltd. | 508875 | 6. nov 2024 | 722.15 | +0.24 |
Nitin Spinners Ltd. | 532698 | 6. nov 2024 | 429.50 | +1.32 |
Nitta Gelatin India Ltd | 506532 | 6. nov 2024 | 812.65 | +1.52 |
Nivaka Fashions Ltd. | 542206 | 6. nov 2024 | 3.35 | +1.21 |
Niyogin Fintech Ltd. | 538772 | 6. nov 2024 | 49.98 | -0.30 |
NLC India Ltd | 513683 | 6. nov 2024 | 261.15 | +2.01 |
NMDC Ltd. | 526371 | 6. nov 2024 | 241.10 | +2.73 |
NMS Resources Global Ltd. | 522289 | 6. nov 2024 | 67.00 | +3.72 |
NOCIL Ltd. | 500730 | 6. nov 2024 | 284.45 | +3.08 |
Noida Toll Bridge Co. Ltd. | 532481 | 6. nov 2024 | 15.81 | +0.57 |
Norris Medicines Ltd. | 524414 | 6. nov 2024 | 20.73 | +4.96 |
North Eastern Carrying Corporation Ltd | 534615 | 6. nov 2024 | 33.05 | -1.02 |
Northern Arc Capital | 544260 | 6. nov 2024 | 262.00 | 0.00 |
Northern Spirits Ltd. | 542628 | 6. nov 2024 | 146.75 | +4.82 |
Northlink Fiscal & Capital Services Ltd. | 539110 | 6. nov 2024 | 29.31 | 0.00 |
Nouveau Global Ventures Ltd | 531465 | 6. nov 2024 | 0.54 | +1.89 |
Nova AgriTech | 544100 | 6. nov 2024 | 64.50 | +5.00 |
Nova Iron & Steel Ltd. | 513566 | 6. nov 2024 | 22.00 | -1.83 |
Nova Publication India Ltd | 530733 | 6. nov 2024 | 16.78 | +2.38 |
Novartis India Ltd. | 500672 | 6. nov 2024 | 1 080.20 | +0.40 |
Novateor Research Laboratories Ltd. | 542771 | 6. nov 2024 | 52.30 | 0.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.