Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
KCL Infra Project Ltd. | 531784 | 10. jan 2025 | 1.51 | -3.21 |
KCP Ltd. | 590066 | 10. jan 2025 | 217.90 | -2.88 |
KDDL Ltd | 532054 | 10. jan 2025 | 2 799.45 | -0.30 |
KEC International Ltd. | 532714 | 10. jan 2025 | 975.70 | -3.64 |
Keerthi Industries Ltd. | 518011 | 10. jan 2025 | 80.32 | -3.51 |
KEI Industries Ltd. | 517569 | 10. jan 2025 | 4 171.40 | -0.58 |
Kellton Tech Solutions Ltd | 519602 | 10. jan 2025 | 157.05 | -2.21 |
Keltech Energies Ltd. | 506528 | 10. jan 2025 | 3 326.70 | -4.68 |
Kemistar Corporation Ltd. | 531163 | 10. jan 2025 | 84.39 | -1.30 |
Kemp & Co. Ltd. | 506530 | 10. jan 2025 | 1 600.00 | -0.04 |
Ken Financial Services Ltd. | 530547 | 10. jan 2025 | 15.60 | 0.00 |
Kennametal India Ltd. | 505890 | 10. jan 2025 | 2 852.65 | -4.02 |
Kenvi Jewels Ltd. | 540953 | 10. jan 2025 | 3.99 | -3.86 |
Kerala Ayurveda Ltd | 530163 | 10. jan 2025 | 400.75 | -0.88 |
Kernex Microsystems (India) Ltd. | 532686 | 10. jan 2025 | 1 210.95 | -3.02 |
Kesar Enterprises Ltd. | 507180 | 10. jan 2025 | 124.40 | -1.70 |
Kesar India Ltd | 543542 | 10. jan 2025 | 752.00 | 0.00 |
Kesar Petroproducts Ltd. | 524174 | 10. jan 2025 | 24.12 | -4.32 |
Kesar Terminals & Infrastructure Ltd. | 533289 | 10. jan 2025 | 74.00 | -2.27 |
Kesoram Industries Ltd. | 502937 | 10. jan 2025 | 209.15 | -3.64 |
Kewal Kiran Clothing Ltd. | 532732 | 10. jan 2025 | 549.20 | -1.97 |
Key Corp Ltd. | 507948 | 10. jan 2025 | 289.00 | +1.14 |
Keynote Financial Services Ltd. | 512597 | 10. jan 2025 | 238.40 | -4.98 |
Keystone Realtors Ltd | 543669 | 10. jan 2025 | 666.40 | -0.48 |
KFin Technologies Ltd | 543720 | 10. jan 2025 | 1 376.25 | -5.22 |
KG Denim Ltd. | 500239 | 10. jan 2025 | 23.20 | -5.15 |
KG Petrochem Ltd. | 531609 | 10. jan 2025 | 310.00 | -1.63 |
Khadim India Ltd | 540775 | 10. jan 2025 | 354.20 | -0.83 |
Khaitan (India) Ltd. | 590068 | 10. jan 2025 | 85.79 | -1.83 |
Khaitan Chemicals & Fertilizers Ltd. | 507794 | 10. jan 2025 | 67.46 | -2.54 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.