Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Jupiter Infomedia Ltd | 534623 | 14. nov 2024 | 48.07 | +5.72 |
Jupiter Wagons Limited | 533272 | 14. nov 2024 | 436.10 | -0.88 |
Just Dial Ltd | 535648 | 14. nov 2024 | 1 082.70 | +2.03 |
Justride Enterprises Ltd | 531035 | 14. nov 2024 | 1 770.25 | -5.00 |
Jyothy Labs Ltd. | 532926 | 14. nov 2024 | 427.20 | -2.49 |
Jyoti CNC Automation | 544081 | 14. nov 2024 | 1 111.70 | +5.86 |
Jyoti Ltd. | 504076 | 14. nov 2024 | 117.20 | -4.99 |
Jyoti Resins & Adhesives Ltd. | 514448 | 14. nov 2024 | 1 421.90 | +2.83 |
Jyoti Structures Ltd. | 513250 | 14. nov 2024 | 32.22 | +2.55 |
K&R Rail Engineering Ltd. | 514360 | 14. nov 2024 | 384.75 | +6.28 |
K-Lifestyle & Industries Ltd | 514221 | 14. nov 2024 | 0.34 | 0.00 |
K.C.P. Sugar & Industries Corporation Ltd. | 533192 | 14. nov 2024 | 43.51 | +0.16 |
K.M. Sugar Mills Ltd. | 532673 | 14. nov 2024 | 32.35 | -0.92 |
K.P. Energy Ltd. | 539686 | 14. nov 2024 | 535.95 | -0.81 |
K.P.I. Global Infrastructure Ltd. | 542323 | 14. nov 2024 | 750.90 | +0.43 |
K.P.R. Mill Ltd. | 532889 | 14. nov 2024 | 918.25 | +4.30 |
K.Z. Leasing & Finance Ltd. | 511728 | 14. nov 2024 | 35.37 | +3.15 |
Kabra Drugs Ltd. | 524322 | 14. nov 2024 | 9.59 | 0.00 |
Kabra Extrusiontechnik Ltd. | 524109 | 14. nov 2024 | 432.70 | +0.86 |
Kabsons Industries Ltd. | 524675 | 14. nov 2024 | 40.95 | -1.99 |
Kachchh Minerals Ltd. | 531778 | 14. nov 2024 | 28.89 | -2.20 |
Kaira Can Co. Ltd. | 504840 | 14. nov 2024 | 1 831.05 | 0.00 |
Kaiser Corporation Ltd | 531780 | 14. nov 2024 | 8.17 | +0.62 |
Kajaria Ceramics Ltd. | 500233 | 14. nov 2024 | 1 155.55 | +1.28 |
Kakatiya Cement Sugar & Industries Ltd. | 500234 | 14. nov 2024 | 181.75 | -0.06 |
Kakatiya Textiles Ltd. | 521054 | 14. nov 2024 | 24.15 | +2.11 |
Kallam Textiles Ltd. | 530201 | 14. nov 2024 | 6.22 | -3.27 |
Kalpataru Power Transmission Ltd. | 522287 | 14. nov 2024 | 1 197.25 | +0.87 |
Kalyan Jewellers India Ltd. | 543278 | 14. nov 2024 | 653.85 | -2.41 |
Kalyani Forge Ltd. | 513509 | 14. nov 2024 | 506.45 | +5.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.