Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
JTL Infra Ltd | 534600 | 6. nov 2024 | 208.00 | +4.23 |
Jubilant FoodWorks Limited | 533155 | 6. nov 2024 | 600.30 | +1.39 |
Jubilant Industries Ltd | 533320 | 6. nov 2024 | 1 639.05 | 0.00 |
Jubilant Ingrevia Ltd. | 543271 | 6. nov 2024 | 750.95 | +3.22 |
Jubilant Pharmova Ltd. | 530019 | 6. nov 2024 | 1 250.30 | +0.99 |
Jumbo Bag Ltd. | 516078 | 6. nov 2024 | 50.58 | -2.36 |
Jump Networks Ltd. | 531337 | 6. nov 2024 | 2.00 | 0.00 |
Juniper Hotels | 544129 | 6. nov 2024 | 346.15 | +3.13 |
Jupiter Infomedia Ltd | 534623 | 6. nov 2024 | 41.98 | +2.79 |
Jupiter Wagons Limited | 533272 | 6. nov 2024 | 513.90 | +3.42 |
Just Dial Ltd | 535648 | 6. nov 2024 | 1 170.10 | +4.01 |
Justride Enterprises Ltd | 531035 | 6. nov 2024 | 2 266.60 | -0.89 |
Jyothy Labs Ltd. | 532926 | 6. nov 2024 | 489.15 | -0.48 |
Jyoti CNC Automation | 544081 | 6. nov 2024 | 1 113.15 | +3.98 |
Jyoti Ltd. | 504076 | 6. nov 2024 | 119.55 | +0.63 |
Jyoti Resins & Adhesives Ltd. | 514448 | 6. nov 2024 | 1 499.90 | -0.21 |
Jyoti Structures Ltd. | 513250 | 6. nov 2024 | 38.24 | +0.82 |
K&R Rail Engineering Ltd. | 514360 | 6. nov 2024 | 395.70 | +0.76 |
K-Lifestyle & Industries Ltd | 514221 | 6. nov 2024 | 0.33 | 0.00 |
K.C.P. Sugar & Industries Corporation Ltd. | 533192 | 6. nov 2024 | 47.00 | +0.62 |
K.M. Sugar Mills Ltd. | 532673 | 6. nov 2024 | 35.69 | +1.74 |
K.P. Energy Ltd. | 539686 | 6. nov 2024 | 619.95 | -2.32 |
K.P.I. Global Infrastructure Ltd. | 542323 | 6. nov 2024 | 822.30 | -2.65 |
K.P.R. Mill Ltd. | 532889 | 6. nov 2024 | 908.20 | +0.80 |
K.Z. Leasing & Finance Ltd. | 511728 | 6. nov 2024 | 33.74 | -1.29 |
Kabra Drugs Ltd. | 524322 | 6. nov 2024 | 9.14 | 0.00 |
Kabra Extrusiontechnik Ltd. | 524109 | 6. nov 2024 | 449.35 | +3.32 |
Kabsons Industries Ltd. | 524675 | 6. nov 2024 | 45.00 | +1.93 |
Kachchh Minerals Ltd. | 531778 | 6. nov 2024 | 28.50 | +1.53 |
Kaira Can Co. Ltd. | 504840 | 6. nov 2024 | 1 934.00 | +1.79 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.