Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
JSW Holdings Ltd | 532642 | 18. nov 2024 | 18 365.00 | -4.95 |
JSW Steel Ltd. | 500228 | 18. nov 2024 | 949.70 | +1.16 |
JTEKT India Ltd. | 520057 | 18. nov 2024 | 162.80 | +0.49 |
JTL Infra Ltd | 534600 | 18. nov 2024 | 93.65 | -4.68 |
Jubilant FoodWorks Limited | 533155 | 18. nov 2024 | 607.20 | -0.12 |
Jubilant Industries Ltd | 533320 | 18. nov 2024 | 1 639.05 | 0.00 |
Jubilant Ingrevia Ltd. | 543271 | 18. nov 2024 | 656.30 | -0.06 |
Jubilant Pharmova Ltd. | 530019 | 18. nov 2024 | 1 145.10 | -1.87 |
Jumbo Bag Ltd. | 516078 | 18. nov 2024 | 50.70 | +2.74 |
Jump Networks Ltd. | 531337 | 18. nov 2024 | 2.02 | +4.66 |
Juniper Hotels | 544129 | 18. nov 2024 | 323.75 | -1.45 |
Jupiter Infomedia Ltd | 534623 | 18. nov 2024 | 49.57 | +3.12 |
Jupiter Wagons Limited | 533272 | 18. nov 2024 | 436.40 | +0.07 |
Just Dial Ltd | 535648 | 18. nov 2024 | 1 058.25 | -2.26 |
Justride Enterprises Ltd | 531035 | 18. nov 2024 | 1 858.75 | +5.00 |
Jyothy Labs Ltd. | 532926 | 18. nov 2024 | 416.15 | -2.59 |
Jyoti CNC Automation | 544081 | 18. nov 2024 | 1 099.70 | -1.08 |
Jyoti Ltd. | 504076 | 18. nov 2024 | 111.35 | -4.99 |
Jyoti Resins & Adhesives Ltd. | 514448 | 18. nov 2024 | 1 344.70 | -5.43 |
Jyoti Structures Ltd. | 513250 | 18. nov 2024 | 31.02 | -3.72 |
K&R Rail Engineering Ltd. | 514360 | 18. nov 2024 | 368.55 | -4.21 |
K-Lifestyle & Industries Ltd | 514221 | 18. nov 2024 | 0.35 | +2.94 |
K.C.P. Sugar & Industries Corporation Ltd. | 533192 | 18. nov 2024 | 42.67 | -1.93 |
K.M. Sugar Mills Ltd. | 532673 | 18. nov 2024 | 32.22 | -0.40 |
K.P. Energy Ltd. | 539686 | 18. nov 2024 | 562.70 | +4.99 |
K.P.I. Global Infrastructure Ltd. | 542323 | 18. nov 2024 | 776.50 | +3.41 |
K.P.R. Mill Ltd. | 532889 | 18. nov 2024 | 898.20 | -2.18 |
K.Z. Leasing & Finance Ltd. | 511728 | 18. nov 2024 | 37.09 | +4.86 |
Kabra Drugs Ltd. | 524322 | 18. nov 2024 | 9.59 | 0.00 |
Kabra Extrusiontechnik Ltd. | 524109 | 18. nov 2024 | 439.80 | +1.64 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.