Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
iStreet Network Ltd | 524622 | 16. jan 2025 | 3.87 | 0.00 |
ITC Ltd. | 500875 | 16. jan 2025 | 432.80 | -1.01 |
ITD Cementation India Ltd. | 509496 | 16. jan 2025 | 517.50 | +0.47 |
ITI Ltd. | 523610 | 16. jan 2025 | 388.40 | +0.92 |
ITL Industries Ltd. | 522183 | 16. jan 2025 | 430.00 | +0.46 |
IVP Ltd. | 507580 | 16. jan 2025 | 212.50 | +4.83 |
Iykot Hitech Toolroom Ltd | 522245 | 16. jan 2025 | 18.11 | 0.00 |
izmo Ltd. | 532341 | 16. jan 2025 | 490.45 | +2.83 |
J D Orgochem Ltd | 524592 | 16. jan 2025 | 25.24 | +1.86 |
J. Taparia Projects Ltd. | 538539 | 16. jan 2025 | 22.83 | +1.15 |
J.B. Chemicals & Pharmaceuticals Ltd. | 506943 | 16. jan 2025 | 1 785.00 | +1.14 |
J.J. Finance Corporation Ltd. | 523062 | 16. jan 2025 | 61.92 | +4.98 |
J.K. Cement Ltd. | 532644 | 16. jan 2025 | 4 550.40 | +2.02 |
J.Kumar Infraprojects Ltd | 532940 | 16. jan 2025 | 723.70 | +1.75 |
Jagan Lamps Ltd. | 530711 | 16. jan 2025 | 91.82 | +4.67 |
Jagatjit Industries Ltd. | 507155 | 16. jan 2025 | 218.80 | -1.37 |
Jagjanani Textiles Ltd. | 532825 | 16. jan 2025 | 12.04 | +1.95 |
Jagran Prakashan Ltd. | 532705 | 16. jan 2025 | 79.23 | -2.45 |
Jagsonpal Finance & Leasing Ltd. | 530601 | 16. jan 2025 | 90.25 | -3.99 |
Jagsonpal Pharmaceuticals Ltd. | 507789 | 16. jan 2025 | 222.60 | +5.97 |
Jai Balaji Industries Ltd. | 532976 | 16. jan 2025 | 827.00 | -0.46 |
Jai Corp Ltd. | 512237 | 16. jan 2025 | 156.10 | -2.22 |
Jai Mata Glass Ltd. | 523467 | 16. jan 2025 | 2.97 | +4.95 |
Jaihind Synthetics Ltd. | 514312 | 16. jan 2025 | 49.13 | 0.00 |
Jain Irrigation Systems Ltd. | 570004 | 16. jan 2025 | 36.76 | +4.02 |
Jain Irrigation Systems Ltd. | 500219 | 16. jan 2025 | 74.10 | +2.40 |
Jain Marmo Industries Ltd | 539119 | 16. jan 2025 | 27.93 | 0.00 |
Jainco Projects (India) Ltd. | 526865 | 16. jan 2025 | 5.19 | +0.97 |
Jainex Aamcol Ltd. | 505212 | 16. jan 2025 | 230.00 | +2.22 |
Jaipan Industries Ltd. | 505840 | 16. jan 2025 | 35.85 | +2.43 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.