Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Granules India Ltd. | 532482 | 6. nov 2024 | 576.30 | +4.66 |
Graphite India Ltd | 509488 | 6. nov 2024 | 537.00 | +2.73 |
Grasim Industries Ltd. | 500300 | 6. nov 2024 | 2 646.35 | -0.25 |
Gratex Industries Ltd. | 526751 | 6. nov 2024 | 22.70 | +4.95 |
Grauer & Weil (India) Ltd. | 505710 | 6. nov 2024 | 111.00 | +4.08 |
Graviss Hospitality Ltd | 509546 | 6. nov 2024 | 45.00 | +0.02 |
Gravita India Limited | 533282 | 6. nov 2024 | 2 227.80 | +4.83 |
Gravity (India) Ltd. | 532015 | 6. nov 2024 | 8.40 | +5.00 |
Great Eastern Shipping Co. Ltd. | 500620 | 6. nov 2024 | 1 257.65 | -2.81 |
Greaves Cotton Ltd. | 501455 | 6. nov 2024 | 191.00 | +1.65 |
Greencrest Financial Services Ltd. | 531737 | 6. nov 2024 | 0.93 | +1.09 |
Greenlam Industries Ltd. | 538979 | 6. nov 2024 | 551.95 | -2.76 |
Greenpanel Industries Ltd. | 542857 | 6. nov 2024 | 387.65 | +4.07 |
Greenply Industries Ltd. | 526797 | 6. nov 2024 | 367.25 | +1.72 |
Grindwell Norton Ltd. | 506076 | 6. nov 2024 | 2 217.75 | +2.13 |
GRM Overseas Ltd. | 531449 | 6. nov 2024 | 220.90 | +2.36 |
Grovy India Ltd | 539522 | 6. nov 2024 | 83.69 | -1.99 |
GRP Ltd. | 509152 | 6. nov 2024 | 3 471.45 | +1.79 |
GSB Finance Ltd. | 511543 | 6. nov 2024 | 19.40 | +2.37 |
GSL Securities Ltd. | 530469 | 6. nov 2024 | 17.03 | +3.84 |
GSS Infotech Ltd. | 532951 | 6. nov 2024 | 69.03 | -0.68 |
GTL Infrastucture Ltd | 532775 | 6. nov 2024 | 2.27 | +2.71 |
GTL Ltd. | 500160 | 6. nov 2024 | 13.24 | +0.08 |
GTN Industries Ltd. | 500170 | 6. nov 2024 | 36.51 | +0.05 |
GTN Textiles Ltd. | 532744 | 6. nov 2024 | 11.70 | +1.39 |
GTPL Hathway Ltd | 540602 | 6. nov 2024 | 148.60 | -0.37 |
GTV Engineering Ltd. | 539479 | 6. nov 2024 | 522.25 | -2.09 |
Gufic Biosciences Ltd. | 509079 | 6. nov 2024 | 470.65 | +0.53 |
Gujarat Alkalies & Chemicals Ltd. | 530001 | 6. nov 2024 | 875.55 | +3.27 |
Gujarat Ambuja Exports Ltd. | 524226 | 6. nov 2024 | 134.00 | +2.68 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.