Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Skillcast Group Plc | SKL | 13. nov 2024 | 40.30 | -9.23 |
SkinBioTherapeutics Plc | SBTX | 13. nov 2024 | 14.00 | -0.07 |
SLF Realisation Fund Limited | SLFX | 13. nov 2024 | 1.26 | -13.56 |
SLF Realisation Fund Limited | SLFR | 13. nov 2024 | 1.02 | +1.09 |
Smart (J.) & Co Contractors plc | SMJ | 13. nov 2024 | 122.00 | -4.31 |
Smarttech247 Group Plc | S247 | 13. nov 2024 | 11.00 | 0.00 |
Smith & Nephew PLC | SN | 13. nov 2024 | 951.40 | -0.66 |
Smiths Group PLC | SMIN | 13. nov 2024 | 1 800.00 | +18.27 |
Smiths News Plc | SNWS | 13. nov 2024 | 61.00 | -0.33 |
Smithson Investment Trust plc | SSON | 13. nov 2024 | 1 472.00 | +0.55 |
SNGN Romgaz SA | SNGR | 13. nov 2024 | 0.85 | -21.30 |
Societatea Energetica Electrica SA | ELSA | 13. nov 2024 | 13.00 | 0.00 |
Softcat Plc | SCT | 13. nov 2024 | 1 648.00 | -2.25 |
SolGold Plc | SOLG | 13. nov 2024 | 7.40 | +1.37 |
Solid State | SOLI | 13. nov 2024 | 207.80 | -5.55 |
Somero Enterprises Inc | SOM | 13. nov 2024 | 292.00 | +0.38 |
Sorted Group Holdings Plc | SORT | 13. nov 2024 | 55.00 | 0.00 |
Sosandar Plc | SOS | 13. nov 2024 | 10.00 | +5.26 |
Sound Energy Plc | SOU | 13. nov 2024 | 0.72 | -3.36 |
SOURCE MARKETS PLC | S250 | 13. nov 2024 | 17 106.00 | -0.34 |
SOURCE MARKETS PLC | S100 | 13. nov 2024 | 8 411.00 | +0.06 |
Source Markets Public Limited Company | MXWO | 13. nov 2024 | 117.01 | -0.32 |
Source Markets Public Limited Company | SPXS | 13. nov 2024 | 1 181.56 | +0.30 |
Source Markets Public Limited Company | MXFS | 13. nov 2024 | 52.73 | +0.04 |
Source Markets Public Limited Company | MXUS | 13. nov 2024 | 173.13 | +0.01 |
Source Markets Public Limited Company | XLKS | 13. nov 2024 | 687.68 | -0.15 |
Source Markets Public Limited Company | XLES | 13. nov 2024 | 628.61 | -1.16 |
Source Markets Public Limited Company | XLBS | 13. nov 2024 | 547.66 | -1.90 |
South32 Limited | S32 | 13. nov 2024 | 180.40 | -0.17 |
Southern Energy Corp | SOUC | 13. nov 2024 | 5.50 | +9.78 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.