Valeurs | |||||
Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nom | Code | Analysis date | Cours de clôture | +/- % |
Cosa Resources Corp | COSA | 13. nov 2024 | 0.22 | -2.27 |
COSCIENS Biopharma | CSCI | 13. nov 2024 | 4.46 | 0.00 |
CoTec Holdings Corp | CTH | 13. nov 2024 | 0.48 | 0.00 |
Covalon Technologies Ltd. | COV | 13. nov 2024 | 3.55 | -2.20 |
Coveo Solutions Inc | CVO | 13. nov 2024 | 7.30 | +3.25 |
Crescita Therapeutics Inc | CTX | 13. nov 2024 | 0.60 | +7.14 |
Crew Energy Inc. | CR | 13. nov 2024 | 7.40 | 0.00 |
Criterium Energy Ltd | CEQ | 13. nov 2024 | 0.07 | 0.00 |
Critical Elements Lithium Corporation | CRE | 13. nov 2024 | 0.45 | -3.26 |
Crombie Real Estate Investment Trust Unit | CRR.UN | 13. nov 2024 | 14.38 | -0.83 |
Cronos Group | CRON | 13. nov 2024 | 3.03 | -3.81 |
Crown Capital Partners Inc | CRWN | 13. nov 2024 | 1.17 | +10.38 |
CryptoStar Corp | CSTR | 13. nov 2024 | 0.04 | -12.50 |
CT Real Estate Investment Trust Unit | CRT.UN | 13. nov 2024 | 15.17 | -0.20 |
CU Inc. 4.60% PRF PERPETUAL CAD 25 - Ser 1 | CIU.PR.A | 13. nov 2024 | 18.94 | +0.21 |
CU Inc. FXDFR PRF PERPETUAL CAD 25 - Ser 4 | CIU.PR.C | 13. nov 2024 | 14.54 | 0.00 |
Cubicfarm Systems | CUB | 13. nov 2024 | 0.23 | 0.00 |
Culico Metals Inc | CLCO | 13. nov 2024 | 0.11 | 0.00 |
Curaleaf Holdings Inc | CURA | 13. nov 2024 | 3.15 | +11.31 |
Currency Exchange International Corp | CXI | 13. nov 2024 | 24.51 | +1.49 |
Current Water Technologies Inc | WATR | 13. nov 2024 | 0.03 | 0.00 |
CVW CleanTech Inc | CVW | 13. nov 2024 | 0.88 | +2.33 |
CyberCatch Global | CYBE | 13. nov 2024 | 0.09 | -18.18 |
Cymat Technologies Ltd. | CYM | 13. nov 2024 | 0.11 | 0.00 |
Cymbria Corp | CYB | 13. nov 2024 | 76.15 | -0.20 |
Cytophage Technologies Ltd | CYTO | 13. nov 2024 | 0.25 | -2.00 |
D-Box Technologies Inc. | DBO | 13. nov 2024 | 0.13 | +30.00 |
D2 Lithium Corp | DTWO | 13. nov 2024 | 0.04 | 0.00 |
D2L Inc | DTOL | 13. nov 2024 | 14.70 | -1.14 |
Damara Gold | BRON | 13. nov 2024 | 0.07 | 0.00 |
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.